Description
Drag Racing Oil Pan Pickup; 8 qt. Oil Pan Capacity; 1970-82 Ford 351C/351M/400M Engines; For Use w/PN[5034WND/5035WND] Oil Pans;
Specifications:
| Description_ASC | Holley Performance Emission Code 5: This part is legal for sale or use on Emissions Controlled Vehicles; Uncontrolled (Non-Emissions Controlled) Vehicles; and Racing Use Only Vehicles because it does not affect vehicle emissions and is not covered by emissions regulations |
| Description_DEF | Engine Oil Pump Pickup Tube |
| Description_DES | Drag Racing Oil Pan Pickup |
| Description_EXT | Drag Racing Oil Pan Pickup; 8 qt. Oil Pan Capacity; 1970-82 Ford 351C/351M/400M Engines; For Use w/PN[5034WND/5035WND] Oil Pans; |
| Description_FAB | Correct Placement In Pan To Promote Proper Flow During Braking |
| Description_FAB | Correct Placement In Pan To Promote Proper Flow During Cornering |
| Description_FAB | Correct Placement In Pan To Promote Proper Flow During Hard Accel |
| Description_FAB | Pan and Engine Specific |
| Description_FAB | Same As Kit Supplied To Eliminate Fitment Issues |
| Description_INV | OIL PICKUP FORD 5034WND AND 5035WND |
| Description_MKT | Save time and aggravation when changing your oil pan by using matched components for our Weiand Fabricated Oil Pan kits. |
| Description_SHO | Oil Pump Pickup |
| Engine Make/Size | Ford 351C |
| Engine Make/Size | Ford 351M-400 |
| finish | Raw |
| height | 4.2 |
| length | 12.55 |
| LTL | N |
| Oil Pan Type | Drag Racing |
| WARNING CA Proposition 65 | No |
| weight | 0.625 |
| width | 6.25 |
Explore more from our collection.





Reviews
There are no reviews yet.