Description
Great for restoration, polyurethane pads are much longer lasting than O.E.M. Replace those original crushed rubber pads. Do it right!
Specifications:
| Description_DEF | Leaf Spring Insulator |
| Description_DES | PAD 2-9/32in. OD X 7/16in. ID X 1/2in.H |
| Description_DES | Universal Leaf Spring Pad |
| Description_EXT | PAD 2-9/32in. OD X 7/16in. ID X 1/2in.H |
| Description_EXT | Universal Leaf Spring Pad; Black; 2 9/32 in. OD x 7/16 in. ID x 1/2 in. H; |
| Description_FAB | Great For Restoration |
| Description_FAB | Longer Lasting Performance |
| Description_MKT | Great for restoration, polyurethane pads are much longer lasting than O.E.M. Replace those original crushed rubber pads. Do it right! |
| Description_SHO | LeafSprngInsulator |
| height | 2.25 |
| length | 9.0 |
| LTL | N |
| weight | 0.7 |
| width | 4.0 |
Explore more from our collection.


Reviews
There are no reviews yet.