Description
Engine Valve Spring Kit
Resources
Installation Instructions
Resources
Installation Instructions
Specifications:
| Description_DEF | Engine Valve Spring Kit |
| Description_DES | 1.570″ Installed Height |
| Description_DES | 16 Springs |
| Description_DES | Performance Street 1.061″ OD Beehive Spring |
| Description_DES | Performance Street 1.061″ OD Beehive Spring; 1.570″ Installed Height; 1 Spring |
| Description_INV | Perf St 1.061″ Springs 1.570″ Inst Ht |
| Description_KEY | Beehive Springs |
| Description_KEY | Conical Springs |
| Description_KEY | Dual Valve Springs |
| Description_KEY | Max Lift |
| Description_KEY | Single Valve Springs |
| Description_KEY | Spring Kit |
| Description_KEY | Valve Lift |
| Description_KEY | Valve Springs |
| Description_SHO | Engine Valve Spring |
| Description_SHP | None |
| height | 2.28 |
| length | 10.15 |
| LTL | N |
| weight | 1.93 |
| width | 2.99 |
Explore more from our collection.

Reviews
There are no reviews yet.